document.write(''); document.write(''); document.write('
| AIR FRANCE-KLM (AF) Euronext Paris, Amsterdam On the 06/09/2026 at 15:59 | '); document.write('||||
|---|---|---|---|---|
| Last quotation 11.310 € | ');
document.write(' Change € | ');
document.write(' Open 11.115 € | ');
document.write(' High 11.455 € | ');
document.write(' Volume 732 924 | ');
document.write('
| Change % | ');
document.write(' Close D-1 11.100 € | ');
document.write(' Low 10.995 € | ');
document.write(' Change. % since 2025/12/31 | ');
document.write(' |